Merk & Type | Price | Diff |
Acer Aspire One D270 Balloon Carnival | 2.700.000 | -100.000 |
Acer Aspire One D270 Balloon Carnival | 2.700.000 | -100.000 |
Acer Aspire S3 Ultrabook i5 | 8.100.000 | -100.000 |
Acer Aspire S3 Ultrabook i5 | 8.100.000 | -100.000 |
Apple MacBook Air MC965 | 12.500.000 | -200.000 |
Apple MacBook Air MC965 | 12.500.000 | -200.000 |
Apple MacBook Air MC966 | 15.500.000 | -300.000 |
Apple MacBook Air MC966 | 15.500.000 | -300.000 |
Apple MacBook Pro MD311 | 24.000.000 | -100.000 |
Apple MacBook Pro MD311 | 24.000.000 | -100.000 |
Apple MacBook Pro MD313 | 11.000.000 | -800.000 |
Apple MacBook Pro MD313 | 11.000.000 | -800.000 |
Apple MacBook Pro MD314 | 13.400.000 | -1.000.000 |
Apple MacBook Pro MD314 | 13.400.000 | -1.000.000 |
Apple MacBook Pro MD318 | 17.000.000 | -600.000 |
Apple MacBook Pro MD318 | 17.000.000 | -600.000 |
Apple MacBook Pro MD322 | 21.100.000 | -100.000 |
Apple MacBook Pro MD322 | 21.100.000 | -100.000 |
Asus Zenbook UX21E-KX004V | 9.900.000 | -200.000 |
Asus Zenbook UX21E-KX004V | 9.900.000 | -200.000 |
Asus Zenbook UX21E-KX007V | 8.000.000 | -100.000 |
Asus Zenbook UX21E-KX007V | 8.000.000 | -100.000 |
Asus Zenbook UX21E-KX016V | 9.900.000 | -200.000 |
Asus Zenbook UX21E-KX016V | 9.900.000 | -200.000 |
Asus Zenbook UX31E-RY009V | 10.800.000 | -200.000 |
Asus Zenbook UX31E-RY009V | 10.800.000 | -200.000 |
MSI FX420 i5 | 5.700.000 | -200.000 |
MSI FX420 i5 | 5.700.000 | -200.000 |
MSI GR620 | 8.400.000 | -400.000 |
MSI GR620 | 8.400.000 | -400.000 |
Sony Vaio VPC-EG38FG | 7.400.000 | -400.000 |
Sony Vaio VPC-EG38FG | 7.400.000 | -400.000 |
Sony Vaio VPC-SA36GG | 18.700.000 | -200.000 |
Sony Vaio VPC-SA36GG | 18.700.000 | -200.000 |
Toshiba Satellite L735-1007XB | 7.200.000 | -300.000 |
Toshiba Satellite L735-1007XB | 7.200.000 | -300.000 |
Toshiba Satellite L735-1131UR | 6.100.000 | -400.000 |
Toshiba Satellite L735-1131UR | 6.100.000 | -400.000 |
Toshiba Satellite L735-1140UR | 4.200.000 | -100.000 |
Toshiba Satellite L735-1140UR | 4.200.000 | -100.000 |
Toshiba Satellite L745-1105U | 5.800.000 | -200.000 |
Toshiba Satellite L745-1105U | 5.800.000 | -200.000 |
Toshiba Satellite L745-1108U | 6.400.000 | -300.000 |
Toshiba Satellite L745-1108U | 6.400.000 | -300.000 |
Toshiba Satellite L745-1216U | 5.400.000 | -400.000 |
Toshiba Satellite L745-1216U | 5.400.000 | -400.000 |
0 Response to "Harga Laptop Terbaru Februari 2013 - Semua Merk "
Posting Komentar